sample_id stringclasses 1
value | row_id int64 1 35 | is_synthetic bool 1
class | temperature_c float64 -8.39 38.3 | humidity_percent int64 4 98 |
|---|---|---|---|---|
eafbc2e1328cd52a | 1 | true | 9.62 | 42 |
eafbc2e1328cd52a | 2 | true | -5.44 | 10 |
eafbc2e1328cd52a | 3 | true | 38.26 | 17 |
eafbc2e1328cd52a | 4 | true | 37.16 | 8 |
eafbc2e1328cd52a | 5 | true | -6.4 | 40 |
eafbc2e1328cd52a | 6 | true | -8.39 | 22 |
eafbc2e1328cd52a | 7 | true | 27.53 | 69 |
eafbc2e1328cd52a | 8 | true | 17.45 | 43 |
eafbc2e1328cd52a | 9 | true | 37.55 | 57 |
eafbc2e1328cd52a | 10 | true | 4.83 | 43 |
eafbc2e1328cd52a | 11 | true | 37.94 | 36 |
eafbc2e1328cd52a | 12 | true | 36.4 | 80 |
eafbc2e1328cd52a | 13 | true | 35.91 | 64 |
eafbc2e1328cd52a | 14 | true | 30.56 | 20 |
eafbc2e1328cd52a | 15 | true | -0.18 | 47 |
eafbc2e1328cd52a | 16 | true | 15.67 | 35 |
eafbc2e1328cd52a | 17 | true | 5.76 | 45 |
eafbc2e1328cd52a | 18 | true | 21.5 | 14 |
eafbc2e1328cd52a | 19 | true | 22.75 | 91 |
eafbc2e1328cd52a | 20 | true | 11.47 | 86 |
eafbc2e1328cd52a | 21 | true | 12.16 | 89 |
eafbc2e1328cd52a | 22 | true | 8.53 | 4 |
eafbc2e1328cd52a | 23 | true | 34.69 | 45 |
eafbc2e1328cd52a | 24 | true | 32.5 | 59 |
eafbc2e1328cd52a | 25 | true | -4.61 | 98 |
eafbc2e1328cd52a | 26 | true | 16.39 | 8 |
eafbc2e1328cd52a | 27 | true | 21.65 | 66 |
eafbc2e1328cd52a | 28 | true | 3.27 | 85 |
eafbc2e1328cd52a | 29 | true | 35.34 | 37 |
eafbc2e1328cd52a | 30 | true | -0.41 | 33 |
eafbc2e1328cd52a | 31 | true | -1.11 | 64 |
eafbc2e1328cd52a | 32 | true | 15.54 | 14 |
eafbc2e1328cd52a | 33 | true | -5.75 | 61 |
eafbc2e1328cd52a | 34 | true | 20.04 | 28 |
eafbc2e1328cd52a | 35 | true | 2.78 | 91 |
ready-entrance-baf988
Synthetic weather test data: 35 rows in data.csv.
All values are randomly generated fictional examples, not real observations, products, or user activity. Intended only for CSV loading and pipeline tests; not suitable for scientific or business conclusions. Columns are sampled independently and do not model real-world correlations.
Fields
sample_id: random identifier for this generated sample.row_id: sequential row number starting at 1.is_synthetic: always true.temperature_c,humidity_percent: simulated values in the units named in each column.
- Downloads last month
- 15