id large_stringlengths 13 13 | label_status large_stringclasses 1
value | label_method large_stringclasses 2
values | split large_stringclasses 1
value | geometry_source large_stringclasses 1
value | metal large_stringclasses 5
values | mult int64 3 6 | twoS int64 2 5 | natoms int64 10 35 | source large_stringlengths 35 103 | s2_spin_contamination float64 2.01 9.08 | PBE0_HOMO_alpha_eV float64 -8.65 -0.93 | PBE0_LUMO_alpha_eV float64 -5.4 0.38 | PBE0_HOMO_beta_eV float64 -8.74 -2.03 | PBE0_LUMO_beta_eV float64 -5.28 0.16 | GW_HOMO_alpha_eV float64 -9.95 -1.72 | GW_LUMO_alpha_eV float64 -4.02 2.3 | GW_HOMO_beta_eV float64 -9.96 -2.52 | GW_LUMO_beta_eV float64 -4.22 1.88 | GW_gap_alpha_eV float64 1.88 10.7 | GW_gap_beta_eV float64 2.49 11 | e_mf_Ha float64 -5,346.96 -1,268.36 | gw_wall_time_s float64 118 3.72k | closed_shell_release_id stringclasses 0
values | closed_shell_release_label_status stringclasses 0
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
om0072_015364 | ok | standard | train_pool | OMol25 | Fe | 6 | 5 | 28 | omol/metal_organics/restart5to6/job_1741269974_9cee9285290f/orca.tar.zst | 8.8191 | -4.63095 | -1.673909 | -4.799347 | -1.84036 | -5.224756 | 0.143425 | -4.945464 | -0.064101 | 5.368181 | 4.881363 | -2,138.26772 | 687.4 | null | null |
om0072_015478 | ok | standard | train_pool | OMol25 | Mn | 5 | 4 | 28 | tm_react/MOBH15_Mn3_Charge0_UHF4_swaplig_0_newlig_CN1CCNC1S6_rev_step0_0_5/orca.tar.zst | 6.5701 | -3.544903 | -1.483254 | -3.388651 | -1.287899 | -4.477562 | -0.144946 | -4.180971 | 0.162576 | 4.332616 | 4.343547 | -2,350.319654 | 575.2 | null | null |
om0072_016380 | ok | standard | train_pool | OMol25 | Mn | 4 | 3 | 33 | tm_react/MOBH4_Mn4_Charge0_UHF3_swaplig_0_newlig_FCFFCOCFFFCFFF5_rev_step1_0_4/orca.tar.zst | 4.7072 | -5.99733 | -3.850274 | -6.914686 | -1.341539 | -6.825233 | -2.376237 | -7.889552 | 0.358383 | 4.448996 | 8.247935 | -2,603.126284 | 971.3 | null | null |
om0072_017231 | ok | standard | train_pool | OMol25 | Ti | 3 | 2 | 29 | tm_react/MOBH30_Ti2_Charge0_UHF2_swaplig_0_newlig_CNCCc1ccccc119_step18_0_3/orca.tar.zst | 2.0108 | -3.601324 | -0.835577 | -5.897903 | -0.838454 | -4.167337 | 0.924145 | -6.89033 | 0.948345 | 5.091482 | 7.838675 | -1,294.658336 | 392.3 | null | null |
om0072_019375 | ok | standard | train_pool | OMol25 | V | 3 | 2 | 32 | omol/metal_organics/restart5to6/job_1741168290_359792a8f06b/orca.tar.zst | 2.0138 | -7.293187 | -2.854268 | -7.450769 | -1.92092 | -8.17984 | -0.855925 | -8.526584 | 0.061384 | 7.323915 | 8.587968 | -2,732.107983 | 1,322.9 | null | null |
om0072_020564 | ok | standard | train_pool | OMol25 | V | 4 | 3 | 27 | tm_react/MOBH30_V2_Charge0_UHF3_swaplig_0_newlig_Fc1ccccFc1c1ccccn1313_rev_step8_0_4/orca.tar.zst | 3.7815 | -4.853986 | -1.94772 | -5.934233 | -1.950922 | -5.119722 | -0.301823 | -7.103914 | -0.203496 | 4.817899 | 6.900418 | -1,661.30372 | 553.2 | null | null |
om0072_027795 | ok | standard | train_pool | OMol25 | Mn | 6 | 5 | 34 | tm_react/MOR11_Mn2_Charge0_UHF5_swaplig_2_newlig_F0_step26_0_6/orca.tar.zst | 8.8069 | -4.626212 | -2.023831 | -6.052793 | -3.475438 | -5.424137 | -0.143037 | -6.975769 | -1.708567 | 5.2811 | 5.267202 | -1,864.859162 | 1,606.5 | null | null |
om0072_031210 | ok | standard | train_pool | OMol25 | Mn | 5 | 4 | 27 | omol/metal_organics/restart5to6/job_1741325099_f298d5387f53/orca.tar.zst | 6.1953 | -5.482637 | -4.818755 | -5.671735 | -3.647795 | -5.585777 | -3.707142 | -6.165335 | -1.588018 | 1.878635 | 4.577317 | -2,419.937794 | 884.3 | null | null |
om0072_033696 | ok | standard | train_pool | OMol25 | Mn | 6 | 5 | 35 | omol/metal_organics/restart5to6/job_1741355428_1a0075f67f3d/orca.tar.zst | 8.7682 | -4.154603 | -2.134565 | -6.752517 | -2.144737 | -4.613013 | -0.24507 | -7.813994 | -0.279933 | 4.367943 | 7.534061 | -2,210.433388 | 1,620.8 | null | null |
om0072_039990 | ok | standard | train_pool | OMol25 | Mn | 5 | 4 | 23 | omol/metal_organics/restart5to6/job_1741352193_bde9efbf1ebf/orca.tar.zst | 6.4266 | -6.983932 | -4.775353 | -7.140942 | -3.522343 | -7.93259 | -3.024864 | -8.143311 | -1.750193 | 4.907726 | 6.393118 | -3,087.853057 | 760.4 | null | null |
om0072_040290 | ok | standard | train_pool | OMol25 | Ti | 3 | 2 | 34 | omol/redo_orca6/metal_organics/outputs_062424/705786_2_0_3/step10/orca.tar.zst | 2.0202 | -4.311312 | -1.154864 | -6.529644 | -1.726164 | -5.001606 | 0.78027 | -7.892682 | 0.0389 | 5.781876 | 7.931582 | -2,159.756075 | 2,095.9 | null | null |
om0072_040982 | ok | standard | train_pool | OMol25 | Mn | 5 | 4 | 30 | omol/metal_organics/restart5to6/job_1741400489_25c1c2cc944b/orca.tar.zst | 6.2077 | -6.047004 | -3.565034 | -6.211138 | -2.511623 | -6.866898 | -1.729272 | -7.051928 | -0.79176 | 5.137626 | 6.260168 | -3,177.362791 | 734.6 | null | null |
om0072_046707 | ok | standard | train_pool | OMol25 | Mn | 6 | 5 | 33 | omol/metal_organics/restart5to6/job_1741163656_d2c37a6ab827/orca.tar.zst | 8.7651 | -4.568173 | -0.63485 | -4.628967 | -0.840647 | -5.496812 | 1.328621 | -5.559044 | 1.109948 | 6.825433 | 6.668992 | -3,602.764359 | 2,022.5 | null | null |
om0073_007254 | ok | standard | train_pool | OMol25 | Cr | 4 | 3 | 35 | mo_hydrides/10073_4_0_4/orca.tar.zst | 3.8018 | -6.163748 | -3.439856 | -6.232814 | -3.355868 | -7.193873 | -1.356296 | -7.625685 | -1.34137 | 5.837577 | 6.284315 | -2,844.819657 | 2,735.2 | null | null |
om0073_014067 | ok | standard | train_pool | OMol25 | Mn | 6 | 5 | 35 | tm_react/MOBH34_Mn2_Charge0_UHF5_swaplig_0_newlig_SCN2_rev_step9_0_6/orca.tar.zst | 8.765 | -5.321394 | -0.66591 | -5.842169 | -1.185496 | -6.264389 | 1.371376 | -7.12132 | 0.843467 | 7.635765 | 7.964787 | -2,383.815259 | 1,821.1 | null | null |
om0073_016766 | ok | standard | train_pool | OMol25 | Mn | 4 | 3 | 33 | tm_react/MOBH4_Mn4_Charge0_UHF3_swaplig_0_newlig_FCFFCOCFFFCFFF5_rev_step9_0_4/orca.tar.zst | 3.9755 | -6.974287 | -3.159523 | -7.219146 | -2.682093 | -7.728414 | -1.352485 | -8.125733 | -1.053587 | 6.375929 | 7.072146 | -2,603.034695 | 2,545.7 | null | null |
om0073_020109 | ok | standard | train_pool | OMol25 | V | 4 | 3 | 32 | omol/metal_organics/restart5to6/job_1741458395_49661cef0629/orca.tar.zst | 3.7706 | -5.284832 | -2.36263 | -6.248946 | -2.516093 | -5.77061 | -0.517437 | -7.188498 | -0.693046 | 5.253173 | 6.495452 | -3,411.941894 | 1,034.8 | null | null |
om0073_024361 | ok | standard | train_pool | OMol25 | Ti | 3 | 2 | 35 | tm_react/MOBH26_Ti2_Charge0_UHF2_swaplig_3_newlig_OCN2_step3_0_3/orca.tar.zst | 2.0095 | -4.261924 | -1.267512 | -5.94683 | -1.414141 | -4.535394 | 0.147939 | -7.133152 | 0.317272 | 4.683333 | 7.450424 | -2,053.765189 | 1,209.7 | null | null |
om0073_030118 | ok | standard | train_pool | OMol25 | Fe | 5 | 4 | 22 | tm_react/MOBH30_Fe2_Charge0_UHF4_swaplig_0_newlig_CCNOCCNO26_rev_step17_0_5/orca.tar.zst | 6.0952 | -5.567531 | -1.614638 | -5.352606 | -2.196918 | -6.607623 | 0.465634 | -6.369417 | -0.216993 | 7.073257 | 6.152424 | -1,720.587106 | 240.2 | null | null |
om0073_033960 | ok | standard | train_pool | OMol25 | Mn | 6 | 5 | 31 | omol/metal_organics/restart5to6/job_1741391920_7552c790bac2/orca.tar.zst | 8.7564 | -5.563406 | -2.005954 | -5.618861 | -1.773243 | -6.628721 | -0.396326 | -6.668724 | 0.074146 | 6.232395 | 6.74287 | -3,016.884531 | 1,256 | null | null |
om0073_044067 | ok | standard | train_pool | OMol25 | Fe | 6 | 5 | 34 | tm_react/MOBH15_Fe3_Charge0_UHF5_swaplig_0_newlig_OC1CCCCCN10_rev_step4_0_6/orca.tar.zst | 8.7819 | -2.390034 | -0.267573 | -5.173133 | -1.758393 | -3.29314 | 1.311731 | -6.130568 | -0.131347 | 4.604871 | 5.999221 | -2,164.630612 | 456.3 | null | null |
om0074_003208 | ok | standard | train_pool | OMol25 | Fe | 5 | 4 | 31 | tm_react/MOR14_Fe2_Charge0_UHF4_swaplig_0_newlig_NCCOO04_step3_0_5/orca.tar.zst | 6.0219 | -5.542118 | -0.549665 | -6.196563 | -1.334882 | -6.972932 | 1.190726 | -7.373385 | 0.530999 | 8.163658 | 7.904384 | -1,859.319324 | 451 | null | null |
om0074_003680 | ok | standard | train_pool | OMol25 | V | 4 | 3 | 16 | tm_react/MOBH30_V2_Charge0_UHF3_swaplig_0_newlig_NCCOO04_rev_step15_0_4/orca.tar.zst | 3.7697 | -5.422502 | -1.056196 | -6.48444 | -0.770539 | -6.261159 | 1.018828 | -8.08516 | 0.829342 | 7.279987 | 8.914502 | -1,268.383924 | 141.2 | null | null |
om0074_020269 | ok | standard | train_pool | OMol25 | V | 3 | 2 | 30 | tm_react/MOBH15_V3_Charge0_UHF2_swaplig_0_newlig_CCOCC2_step11_0_3/orca.tar.zst | 2.0621 | -3.590039 | -0.25652 | -2.68767 | -0.063384 | -4.000177 | 1.21595 | -3.425576 | 1.354982 | 5.216127 | 4.780558 | -1,713.405298 | 398.8 | null | null |
om0074_028293 | ok | standard | train_pool | OMol25 | V | 3 | 2 | 23 | tm_react/MOBH15_V3_Charge0_UHF2_swaplig_0_newlig_NCNS3_step3_0_3/orca.tar.zst | 2.409 | -3.730773 | -1.499251 | -3.778825 | -1.127775 | -4.288048 | 0.15167 | -4.593842 | 0.454593 | 4.439718 | 5.048435 | -2,027.912648 | 348.5 | null | null |
om0074_046201 | ok | standard | train_pool | OMol25 | Ti | 3 | 2 | 27 | tm_react/MOR14_Ti2_Charge0_UHF2_swaplig_0_newlig_OCl3OOO34_step59_0_3/orca.tar.zst | 2.0115 | -5.933907 | -1.945344 | -7.50156 | -3.40225 | -7.00572 | 0.200679 | -8.678451 | -1.435257 | 7.206399 | 7.243194 | -1,921.858 | 485.6 | null | null |
om0074_048803 | ok | standard | train_pool | OMol25 | V | 4 | 3 | 28 | ml_mo/mo_md_mace_mp_173756_2_0_4_583/orca.tar.zst | 3.7692 | -6.022441 | -2.963979 | -6.794172 | -3.124599 | -6.352601 | -1.258367 | -7.62732 | -1.433792 | 5.094234 | 6.193528 | -4,096.534683 | 1,549.4 | null | null |
om0075_001911 | ok | standard | train_pool | OMol25 | Mn | 6 | 5 | 22 | tm_react/MOBH30_Mn2_Charge0_UHF5_swaplig_0_newlig_FCFFSOONSOOCFFF59_step24_0_6/orca.tar.zst | 8.7696 | -7.357284 | -0.986063 | -8.10219 | -1.999579 | -9.142429 | 1.606159 | -9.940503 | 0.49254 | 10.748588 | 10.433043 | -3,017.762771 | 576.6 | null | null |
om0075_003712 | ok | standard | train_pool | OMol25 | V | 4 | 3 | 29 | tm_react/MOBH30_V2_Charge0_UHF3_swaplig_0_newlig_CNCCc1ccccc119_rev_step8_0_4/orca.tar.zst | 3.7721 | -3.813921 | -0.819658 | -5.105588 | -0.395462 | -4.278429 | 0.4712 | -6.106083 | 0.729217 | 4.749629 | 6.8353 | -1,389.222666 | 331.7 | null | null |
om0075_004006 | ok | standard | train_pool | OMol25 | Mn | 5 | 4 | 27 | tm_react/MOBH15_Mn3_Charge0_UHF4_swaplig_0_newlig_CNCCO4_rev_step3_0_5/orca.tar.zst | 6.3551 | -4.004708 | -0.007466 | -2.328671 | -0.475267 | -4.599111 | 1.426789 | -2.824295 | 1.186036 | 6.0259 | 4.010331 | -1,935.344601 | 390.9 | null | null |
om0075_015130 | ok | standard | train_pool | OMol25 | Cr | 4 | 3 | 35 | ml_mo/mo_md_mace_mp_194784_1_0_4_297/orca.tar.zst | 3.8171 | -6.606345 | -2.868892 | -6.972472 | -1.652705 | -7.49641 | -1.124296 | -8.277121 | 0.70371 | 6.372114 | 8.980831 | -2,175.413208 | 1,611.6 | null | null |
om0075_022595 | ok | standard | train_pool | OMol25 | Cr | 3 | 2 | 31 | omol/redo_orca6/metal_organics/outputs_062424/917131_4_0_3/step3/orca.tar.zst | 2.5016 | -5.246583 | -1.065137 | -2.906104 | -1.137389 | -5.474146 | 0.49425 | -3.538728 | 0.442654 | 5.968396 | 3.981382 | -2,108.314541 | 569.8 | null | null |
om0075_022869 | ok | standard | train_pool | OMol25 | V | 4 | 3 | 33 | tm_react/MOR14_V2_Charge0_UHF3_swaplig_0_newlig_Sc1ccccn106_step21_0_4/orca.tar.zst | 3.7772 | -3.448623 | -1.544786 | -4.581593 | -1.88199 | -3.849465 | 0.15165 | -5.028572 | -0.425428 | 4.001115 | 4.603144 | -1,901.463093 | 1,275.3 | null | null |
om0075_023175 | ok | standard | train_pool | OMol25 | Fe | 6 | 5 | 26 | omol/metal_organics/restart5to6/job_1741600715_be1ed37922e1/orca.tar.zst | 8.7721 | -6.010347 | -1.982277 | -6.003272 | -4.054564 | -7.169048 | 0.195328 | -7.161734 | -2.024093 | 7.364376 | 5.137641 | -3,520.482343 | 815.2 | null | null |
om0075_028897 | ok | standard | train_pool | OMol25 | V | 3 | 2 | 28 | omol/metal_organics/restart5to6/job_1741309151_2d4aabd79dc5/orca.tar.zst | 2.0399 | -6.908117 | -3.495241 | -6.987767 | -2.402573 | -7.793949 | -1.762442 | -7.948931 | -0.705313 | 6.031507 | 7.243618 | -2,559.827302 | 1,104.6 | null | null |
om0075_042618 | ok | standard | train_pool | OMol25 | V | 4 | 3 | 35 | tm_react/MOR14_V2_Charge0_UHF3_swaplig_0_newlig_OCOc1ccccn128_step6_0_4/orca.tar.zst | 3.7808 | -5.393465 | -1.84765 | -6.412929 | -1.935486 | -5.807519 | 0.000588 | -7.591756 | -0.123175 | 5.808107 | 7.468581 | -1,691.870706 | 1,505.5 | null | null |
om0075_049588 | ok | standard | train_pool | OMol25 | Mn | 6 | 5 | 26 | omol/metal_organics/restart5to6/job_1741348297_2f31c89e4aab/orca.tar.zst | 8.9475 | -5.966728 | -3.149355 | -6.528028 | -3.354983 | -6.838779 | -1.307343 | -7.494161 | -1.402015 | 5.531436 | 6.092146 | -3,238.211253 | 685.2 | null | null |
om0076_003264 | ok | per_spin_ef | train_pool | OMol25 | Fe | 6 | 5 | 27 | tm_react/MOBH15_Fe3_Charge0_UHF5_swaplig_0_newlig_CC1NCCN12_step25_0_6/orca.tar.zst | 8.7817 | -0.933801 | 0.332208 | -6.320973 | -1.957341 | -1.718634 | 1.472129 | -6.996784 | -0.392316 | 3.190763 | 6.604468 | -2,064.922057 | 582 | null | null |
om0076_003910 | ok | standard | train_pool | OMol25 | Fe | 5 | 4 | 34 | tm_react/MOR11_Fe2_Charge0_UHF4_swaplig_2_newlig_F0_rev_step17_0_5/orca.tar.zst | 6.0437 | -4.938857 | -2.456056 | -4.671145 | -2.656695 | -5.739992 | -0.690725 | -4.708016 | -0.843251 | 5.049267 | 3.864765 | -1,977.747611 | 1,461 | null | null |
om0076_028829 | ok | standard | train_pool | OMol25 | Mn | 6 | 5 | 33 | tm_react/MOBH34_Mn2_Charge0_UHF5_swaplig_0_newlig_F0_step4_0_6/orca.tar.zst | 8.7709 | -4.21698 | -0.292 | -6.837561 | -1.595649 | -4.927056 | 1.521012 | -8.021877 | 0.210633 | 6.448068 | 8.23251 | -1,992.672243 | 1,763.7 | null | null |
om0076_030248 | ok | standard | train_pool | OMol25 | Cr | 5 | 4 | 30 | omol/metal_organics/restart5to6/job_1741418146_d7708530096c/orca.tar.zst | 6.0269 | -4.814705 | -0.39491 | -5.482204 | -0.462549 | -5.708745 | 1.207601 | -6.73732 | 1.101302 | 6.916346 | 7.838622 | -2,467.372721 | 528.5 | null | null |
om0077_027748 | ok | standard | train_pool | OMol25 | V | 4 | 3 | 35 | tm_react/MOBH34_V2_Charge0_UHF3_swaplig_0_newlig_SCN2_step25_0_4/orca.tar.zst | 3.8627 | -4.661065 | -1.891065 | -5.316387 | -1.845946 | -5.199724 | -0.107064 | -6.361711 | -0.202383 | 5.09266 | 6.159328 | -2,176.597107 | 1,737.9 | null | null |
om0078_000891 | ok | standard | train_pool | OMol25 | Cr | 4 | 3 | 34 | omol/metal_organics/restart5to6/job_1741391116_6909c50e8898/orca.tar.zst | 3.8395 | -5.904918 | -3.202149 | -6.150549 | -2.809668 | -6.777953 | -1.444794 | -7.066288 | -0.97336 | 5.333159 | 6.092928 | -3,741.042364 | 1,918.2 | null | null |
om0078_031461 | ok | standard | train_pool | OMol25 | V | 3 | 2 | 31 | omol/metal_organics/restart5to6/job_1741577934_9369c0f712e7/orca.tar.zst | 2.2675 | -4.879883 | -1.311734 | -5.273465 | -1.748498 | -5.246693 | 0.619334 | -6.208122 | 0.075148 | 5.866027 | 6.28327 | -2,877.308304 | 813.6 | null | null |
om0078_032295 | ok | standard | train_pool | OMol25 | Ti | 3 | 2 | 33 | tm_react/MOBH34_Ti2_Charge0_UHF2_swaplig_0_newlig_Cl0_rev_step7_0_3/orca.tar.zst | 2.0101 | -3.637327 | -1.178739 | -6.935847 | -0.894812 | -3.877638 | 0.787333 | -8.010493 | 1.095467 | 4.664971 | 9.10596 | -2,051.554797 | 2,060.8 | null | null |
om0078_034319 | ok | standard | train_pool | OMol25 | Mn | 6 | 5 | 32 | omol/metal_organics/restart5to6/job_1741454761_022937fc77da/orca.tar.zst | 8.7647 | -4.346852 | -2.004168 | -4.881525 | -2.060149 | -5.337118 | -0.104218 | -6.115895 | -0.140634 | 5.2329 | 5.975261 | -2,092.448797 | 801.8 | null | null |
om0079_010915 | ok | standard | train_pool | OMol25 | Fe | 5 | 4 | 32 | omol/metal_organics/restart5to6/job_1741234187_42f5adcf7e9e/orca.tar.zst | 6.0116 | -6.978732 | -3.407419 | -7.035494 | -3.424076 | -8.304352 | -1.369743 | -8.276927 | -1.38541 | 6.934609 | 6.891517 | -3,991.796423 | 756 | null | null |
om0079_011726 | ok | standard | train_pool | OMol25 | Cr | 4 | 3 | 27 | tm_react/MOBH15_Cr3_Charge0_UHF3_swaplig_0_newlig_SC1NCCN10_step10_0_4/orca.tar.zst | 3.8859 | -2.800913 | -0.861499 | -4.312796 | -0.670423 | -3.305345 | 0.758059 | -5.147652 | 0.875695 | 4.063404 | 6.023347 | -2,205.743284 | 481.5 | null | null |
om0079_023922 | ok | standard | train_pool | OMol25 | V | 4 | 3 | 33 | omol/metal_organics/restart5to6/job_1741389565_845d206c14a1/orca.tar.zst | 3.7756 | -4.310547 | -0.779892 | -5.84884 | -1.606852 | -4.620966 | 1.175859 | -6.805791 | 0.233343 | 5.796825 | 7.039134 | -2,585.381401 | 2,220.7 | null | null |
om0079_026917 | ok | standard | train_pool | OMol25 | Cr | 4 | 3 | 35 | tm_react/MOBH15_Cr3_Charge0_UHF3_swaplig_0_newlig_CNCCSNCC4_step18_0_4/orca.tar.zst | 4.1462 | -3.658603 | -0.25553 | -2.448246 | -0.511794 | -4.007707 | 1.239434 | -2.967133 | 1.088512 | 5.247141 | 4.055645 | -2,285.534289 | 1,587.4 | null | null |
om0079_029938 | ok | standard | train_pool | OMol25 | V | 3 | 2 | 30 | omol/metal_organics/restart5to6/job_1741383169_e756b40a2bf9/orca.tar.zst | 2.0138 | -6.863876 | -2.424965 | -7.413584 | -2.449172 | -7.554121 | -0.308518 | -8.854138 | -0.221337 | 7.245603 | 8.632801 | -2,912.672145 | 951.9 | null | null |
om0079_031926 | ok | standard | train_pool | OMol25 | V | 3 | 2 | 30 | tm_react/MOBH15_V3_Charge0_UHF2_swaplig_0_newlig_CC1CCNN1C4_step11_0_3/orca.tar.zst | 2.0324 | -3.382741 | -0.494635 | -4.500554 | -0.471438 | -3.712043 | 1.29675 | -5.398411 | 1.365424 | 5.008793 | 6.763835 | -1,784.526997 | 466.6 | null | null |
om0079_033926 | ok | standard | train_pool | OMol25 | Mn | 5 | 4 | 28 | tm_react/MOBH15_Mn3_Charge0_UHF4_swaplig_0_newlig_C1CCOC13_rev_step4_0_5/orca.tar.zst | 6.3755 | -4.539711 | -0.305765 | -2.561101 | -0.539443 | -5.361488 | 1.306306 | -3.32944 | 1.066873 | 6.667794 | 4.396313 | -1,919.276364 | 442.7 | null | null |
om0079_037632 | ok | standard | train_pool | OMol25 | V | 4 | 3 | 22 | ml_mo/mo_md_eqv2_mo_123812_0_0_4_858/orca.tar.zst | 3.7637 | -4.387847 | -1.127846 | -5.85271 | -1.123511 | -4.987986 | 0.937306 | -7.24556 | 0.955787 | 5.925292 | 8.201347 | -1,421.85438 | 254.8 | null | null |
om0079_039220 | ok | per_spin_ef | train_pool | OMol25 | Cr | 4 | 3 | 31 | tm_react/MOBH15_Cr3_Charge0_UHF3_swaplig_0_newlig_COPOCOC2_rev_step29_0_4/orca.tar.zst | 5.6504 | -4.403956 | -2.7001 | -2.457688 | -0.637828 | -4.646616 | -1.292547 | -3.424021 | 0.80018 | 3.354069 | 4.224201 | -2,266.726806 | 803.9 | null | null |
om0079_044620 | ok | standard | train_pool | OMol25 | Cr | 5 | 4 | 33 | tm_react/MOBH34_Cr2_Charge0_UHF4_swaplig_0_newlig_F0_rev_step21_0_5/orca.tar.zst | 6.0421 | -3.936255 | -0.477109 | -5.743242 | -0.708171 | -4.438719 | 1.208058 | -6.728275 | 1.305788 | 5.646777 | 8.034063 | -1,886.11804 | 2,000.8 | null | null |
om0079_046462 | ok | standard | train_pool | OMol25 | V | 3 | 2 | 35 | tm_react/MOBH15_V3_Charge0_UHF2_swaplig_0_newlig_CCNCSNCC4_step9_0_3/orca.tar.zst | 2.4463 | -4.128991 | -0.500757 | -2.388117 | -1.079079 | -4.217423 | 0.780965 | -2.971936 | 0.539613 | 4.998388 | 3.511549 | -2,185.001826 | 1,507.1 | null | null |
om0079_047056 | ok | standard | train_pool | OMol25 | Fe | 5 | 4 | 33 | mo_hydrides/14163_2_0_5/orca.tar.zst | 6.0239 | -4.771068 | -3.193092 | -4.764119 | -3.329743 | -5.832983 | -1.444446 | -5.821347 | -1.573636 | 4.388537 | 4.247711 | -2,193.485633 | 2,225.3 | null | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.