OVOS Plugin Arena
Collection
Work in progress: OVOS Plugin Arena benchmark data and predictions. Placeholder until launch, then regenerated. • 192 items • Updated
competitor_id stringclasses 7
values | sample_id stringclasses 70
values | dataset_id stringclasses 1
value | dataset_revision stringclasses 1
value | lang stringclasses 1
value | modality stringclasses 1
value | plugin_id stringclasses 3
values | plugin_version stringclasses 6
values | runner_version stringclasses 1
value | created_at stringlengths 32 32 | label stringclasses 2
values | prediction stringclasses 2
values | audio_url stringclasses 25
values | latency_ms float64 0.05 144 | elapsed_ms float64 0.07 32.7 ⌀ | peak_rss_mb float64 934 981 ⌀ | hw dict |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
noise-vad-strict | speech/60268fc4dc3604f481bcb89c.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:20.753856+00:00 | speech | speech | null | 0.811 | null | null | null |
noise-vad-strict | speech/60268fd7c7abb7f832138d5d.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:20.857630+00:00 | speech | speech | null | 0.125 | null | null | null |
noise-vad-strict | speech/602690dcdc3604f481bcb8f3.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:20.965048+00:00 | speech | speech | null | 0.099 | null | null | null |
noise-vad-strict | speech/60268f59c7abb7f832138c36.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:21.077536+00:00 | speech | speech | null | 0.35 | null | null | null |
noise-vad-strict | speech/60268fd6c7abb7f832138d5b.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:21.185871+00:00 | speech | speech | null | 0.213 | null | null | null |
noise-vad-strict | speech/60269102c421a821df7c18fe.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:21.290999+00:00 | speech | speech | null | 0.077 | null | null | null |
noise-vad-strict | speech/60268f4fc7abb7f832138c1e.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:21.398310+00:00 | speech | speech | null | 0.272 | null | null | null |
noise-vad-strict | speech/60268e67dc3604f481bcb7c5.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:21.502877+00:00 | speech | speech | null | 0.075 | null | null | null |
noise-vad-strict | speech/60268f4bc7abb7f832138c14.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:21.607778+00:00 | speech | speech | null | 0.128 | null | null | null |
noise-vad-strict | speech/60268f05cfa37e1cf217b0e3.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:21.718606+00:00 | speech | speech | null | 0.157 | null | null | null |
noise-vad-strict | speech/60268eacdc3604f481bcb7f8.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:21.847015+00:00 | speech | speech | null | 0.232 | null | null | null |
noise-vad-strict | speech/60268fcedc3604f481bcb8a4.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:21.950472+00:00 | speech | speech | null | 0.119 | null | null | null |
noise-vad-strict | speech/60269007c421a821df7c18e5.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:22.062741+00:00 | speech | speech | null | 0.412 | null | null | null |
noise-vad-strict | speech/60268ff7cfa37e1cf217b128.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:22.178351+00:00 | speech | speech | null | 0.156 | null | null | null |
noise-vad-strict | speech/60268f8bc7abb7f832138ca9.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:22.297723+00:00 | speech | speech | null | 0.075 | null | null | null |
noise-vad-strict | speech/60268fcdc7abb7f832138d4d.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:22.407159+00:00 | speech | speech | null | 0.096 | null | null | null |
noise-vad-strict | speech/60268b31dc3604f481bcb714.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:22.512048+00:00 | speech | speech | null | 0.183 | null | null | null |
noise-vad-strict | speech/60268cdac7abb7f8321389d6.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:22.617739+00:00 | speech | speech | null | 0.123 | null | null | null |
noise-vad-strict | speech/60268e4ac7abb7f832138ae3.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:22.722580+00:00 | speech | speech | null | 0.108 | null | null | null |
noise-vad-strict | speech/6026901fc7abb7f832138df8.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:22.832237+00:00 | speech | speech | null | 0.11 | null | null | null |
noise-vad-strict | speech/60268f9fc7abb7f832138ce3.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:22.934379+00:00 | speech | speech | null | 0.074 | null | null | null |
noise-vad-strict | speech/6026900fc421a821df7c18eb.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:23.040873+00:00 | speech | speech | null | 0.143 | null | null | null |
noise-vad-strict | speech/60268fe1cfa37e1cf217b11b.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:23.145081+00:00 | speech | speech | null | 0.085 | null | null | null |
noise-vad-strict | speech/60269033dc3604f481bcb8dc.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:23.249135+00:00 | speech | speech | null | 0.08 | null | null | null |
noise-vad-strict | speech/6026901cc7abb7f832138df2.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:23.358102+00:00 | speech | speech | null | 0.074 | null | null | null |
noise-vad-strict | 1-100032-A-0.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:23.747827+00:00 | non_speech | speech | 0.134 | null | null | null | |
noise-vad-strict | 1-57163-A-38.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:24.120892+00:00 | non_speech | speech | 0.123 | null | null | null | |
noise-vad-strict | 2-141682-A-36.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:24.519996+00:00 | non_speech | speech | 0.128 | null | null | null | |
noise-vad-strict | 3-118069-A-27.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:24.973122+00:00 | non_speech | speech | 0.138 | null | null | null | |
noise-vad-strict | 3-20861-A-8.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:25.345792+00:00 | non_speech | speech | 0.121 | null | null | null | |
noise-vad-strict | 4-183487-A-1.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:25.699488+00:00 | non_speech | speech | 0.121 | null | null | null | |
noise-vad-strict | 5-195518-A-7.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:26.088633+00:00 | non_speech | speech | 0.13 | null | null | null | |
noise-vad-strict | 100976.mp3 | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:26.339170+00:00 | non_speech | speech | 0.09 | null | null | null | |
noise-vad-strict | 117450.mp3 | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:26.560268+00:00 | non_speech | speech | 0.094 | null | null | null | |
noise-vad-strict | 14663.mp3 | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:26.770902+00:00 | non_speech | speech | 0.117 | null | null | null | |
noise-vad-strict | 38830.mp3 | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:26.943981+00:00 | non_speech | speech | 0.093 | null | null | null | |
noise-vad-strict | 56030.mp3 | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:27.155358+00:00 | non_speech | speech | 0.093 | null | null | null | |
noise-vad-strict | 7527.mp3 | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:27.374749+00:00 | non_speech | speech | 0.097 | null | null | null | |
noise-vad-strict | nips4b_birds_trainfile001.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:27.817356+00:00 | non_speech | speech | 0.123 | null | null | null | |
noise-vad-strict | nips4b_birds_trainfile455.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:28.115952+00:00 | non_speech | speech | 0.137 | null | null | null | |
noise-vad-strict | sig_210726_112120.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:28.518932+00:00 | non_speech | speech | 0.057 | null | null | null | |
noise-vad-strict | sig_210726_114629.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:28.964721+00:00 | non_speech | speech | 0.066 | null | null | null | |
noise-vad-strict | sig_210818_162101.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:29.378973+00:00 | non_speech | speech | 0.059 | null | null | null | |
noise-vad-strict | sig_210914_112218.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:29.740792+00:00 | non_speech | speech | 0.066 | null | null | null | |
noise-vad-strict | pd_3sec/006No Title-.mp3.wav000.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:29.955211+00:00 | non_speech | speech | 0.085 | null | null | null | |
noise-vad-strict | pd_3sec/STE-011_0.mp3.wav000.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:30.183578+00:00 | non_speech | speech | 0.09 | null | null | null | |
noise-vad-strict | pd_3sec/chainsaw-9.mp3.wav067.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:30.387034+00:00 | non_speech | speech | 0.085 | null | null | null | |
noise-vad-strict | pd_3sec/faucet_water_into_sink.mp3.wav008.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:30.584096+00:00 | non_speech | speech | 0.099 | null | null | null | |
noise-vad-strict | pd_3sec/koe2.mp3.wav000.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:30.805777+00:00 | non_speech | speech | 0.092 | null | null | null | |
noise-vad-strict | pd_3sec/popping_bubble_wrap.mp3.wav005.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.2 | ovos-plugin-arena==0.1.0a1 | 2026-07-04T05:31:31.001480+00:00 | non_speech | speech | 0.104 | null | null | null | |
noise-vad-strict | speech/60269030dc3604f481bcb8da.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:20:23.921079+00:00 | speech | speech | null | 0.447 | 0.457 | 942.012 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/60268f7cc7abb7f832138c89.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:20:23.996450+00:00 | speech | speech | null | 0.07 | 0.084 | 943.895 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/60269066dc3604f481bcb8e4.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:20:24.057365+00:00 | speech | speech | null | 0.079 | 0.091 | 944.449 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/60268feec7abb7f832138d9e.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:20:24.117473+00:00 | speech | speech | null | 0.069 | 0.079 | 944.449 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/60268fcbc7abb7f832138d49.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:20:24.181918+00:00 | speech | speech | null | 0.126 | 0.148 | 947.879 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/60268ff5c7abb7f832138db1.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:20:24.250697+00:00 | speech | speech | null | 0.092 | 0.105 | 947.879 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/6026900fdc3604f481bcb8cf.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:20:24.312860+00:00 | speech | speech | null | 0.084 | 0.094 | 947.879 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/60268ae0c7abb7f83213888b.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:20:24.373798+00:00 | speech | speech | null | 0.065 | 0.075 | 947.879 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/60268e00dc3604f481bcb783.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:20:24.430949+00:00 | speech | speech | null | 0.078 | 0.088 | 947.879 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/60268f1dc7abb7f832138bba.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T11:20:24.492350+00:00 | speech | speech | null | 0.065 | 0.076 | 947.879 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/60268fccc421a821df7c18cf.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T23:44:45.833793+00:00 | speech | speech | null | 0.639 | 0.652 | 943.414 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/60268ac6dc3604f481bcb707.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T23:44:45.914250+00:00 | speech | speech | null | 0.079 | 0.091 | 944.734 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/6026901bdc3604f481bcb8d4.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T23:44:45.988621+00:00 | speech | speech | null | 0.119 | 0.131 | 947.664 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/60268f1bc7abb7f832138bb5.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T23:44:46.056531+00:00 | speech | speech | null | 0.081 | 0.092 | 947.664 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
noise-vad-strict | speech/60269001dc3604f481bcb8c8.wav | speech-vs-nonspeech-en-GB | 40ce77cb32a384e4d50a568e1ec39ac804019d33 | en-GB | vad | ovos-vad-plugin-noise | ovos-vad-plugin-noise==0.1.3a7 | ovos-plugin-arena==0.1.0a1 | 2026-09-08T23:44:46.125664+00:00 | speech | speech | null | 0.066 | 0.075 | 947.664 | {
"host_class": "gpu",
"cpu_model": "AMD Ryzen 5 7600 6-Core Processor",
"threads": 12,
"accelerator": "AzureExecutionProvider",
"hostname": "miro-systemproductname"
} |
